
Indicator Yarn
$2.50
UA-22251484-1
The closest thing we've found to Z-Lon, in an easy-to-use, spooled format.
Code | Color | Code | Color |
#6011... | Green | #6012... | Lime |
#6014... | Olive | #6015... | Fl. Green |
#6016... | Chartreuse | #6017... | Yellow |
#6018... | Amber | #6020... | Fl. Fire Orange |
#6026... | Orange | #6032... | Red |
#6033... | Fl. Red | #6034... | Purple |
#6035... | Foam Blue | #6036... | Highlander |
#6168... | Tan | #6172... | Brown |
#6173... | Silver | #6174... | White |
#6175... | Black |
The closest thing we've found to Z-Lon, in an easy-to-use, spooled format.
Code | Color | Code | Color |
#6011... | Green | #6012... | Lime |
#6014... | Olive | #6015... | Fl. Green |
#6016... | Chartreuse | #6017... | Yellow |
#6018... | Amber | #6020... | Fl. Fire Orange |
#6026... | Orange | #6032... | Red |
#6033... | Fl. Red | #6034... | Purple |
#6035... | Foam Blue | #6036... | Highlander |
#6168... | Tan | #6172... | Brown |
#6173... | Silver | #6174... | White |
#6175... | Black |
Be the first to write a review