Grate boots! Confortable and with interchangeable soil for different kind of surface.
Posted by Marcelo Suva on May 2nd 2022
UA-22251484-1
Back by popular demand
This popular boot was brought back by popular demand. Made for the angler who just won't compromise weight and durability for function.
Features:
Code | Sizes | Price |
#WBDH | Felted, Men's sizes 7 - 15 | $209.95 |
Street Shoe Sizes | |||
US | UK | EURO | Korker's Size |
6 | 5 | 38 | 7 |
6.5 | 5.5 | 39 | 7 |
7 | 6 | 39.5 | 8 |
7.5 | 6.5 | 40 | 8 |
8 | 7 | 41 | 9 |
8.5 | 7.5 | 41.5 | 9 |
9 | 8 | 42 | 10 |
9.5 | 8.5 | 42.5 | 10 |
10 | 9 | 43 | 11 |
10.5 | 9.5 | 44 | 11 |
11 | 10 | 44.5 | 12 |
11.5 | 10.5 | 45 | 12 |
12 | 11 | 46 | 13 |
12.5 | 11.5 | 46.5 | 13 |
13 | 12 | 47 | 14 |
14 | 13 | 49 | 15 |
CA Warning: WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov/product
Back by popular demand
This popular boot was brought back by popular demand. Made for the angler who just won't compromise weight and durability for function.
Features:
Code | Sizes | Price |
#WBDH | Felted, Men's sizes 7 - 15 | $209.95 |
Street Shoe Sizes | |||
US | UK | EURO | Korker's Size |
6 | 5 | 38 | 7 |
6.5 | 5.5 | 39 | 7 |
7 | 6 | 39.5 | 8 |
7.5 | 6.5 | 40 | 8 |
8 | 7 | 41 | 9 |
8.5 | 7.5 | 41.5 | 9 |
9 | 8 | 42 | 10 |
9.5 | 8.5 | 42.5 | 10 |
10 | 9 | 43 | 11 |
10.5 | 9.5 | 44 | 11 |
11 | 10 | 44.5 | 12 |
11.5 | 10.5 | 45 | 12 |
12 | 11 | 46 | 13 |
12.5 | 11.5 | 46.5 | 13 |
13 | 12 | 47 | 14 |
14 | 13 | 49 | 15 |
CA Warning: WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov/product