This unique, flat, stretch rubber fiber will build smooth, colorfast, durable, segmented bodies or make lifelike legs that can be customized with marking pens. Creative use of Super Floss is a perfect example of the contribution that creative use of these new rubbery materials can make to the sport. The Pat’s Rubberleg (pictured above) uses only chenille and rusty olive Super Floss. It’s a modern version of the Rubberlegs, and the single most popular and productive local trout fly in our arsenal.
- Approximately 40 strips per package
Code | Color | Code | Color |
#3801... | Red | #3802... | Orange |
#3816... | Shrimp | #3810... | Chartreuse |
#3804... | Gray | #3812... | Light Olive |
#3819... | Light Brown | #412... | Olive |
#3809... | Bright Orange | #3811... | Burgundy |
#6298... | Amber | #6297... | Caddis Green |
#6304... | Pale Olive | #6307... | Burnt Orange |
#6305... | Rust Olive | #3820... | White |
#3803... | Yellow | #3817... | Purple |
#413... | Lime Green | #3807... | Brown |
#3806... | Black | #3815... | Fuschia |
#3818... | Brite Green | #6291... | Bonefish Tan |
#6296... | Black Olive | #6299... | Night Glo |
#6295... | Dark Brown | #15024... | Kingfisher Blue |
#15025... | Copper |
CA Warning: WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov/product
Description
This unique, flat, stretch rubber fiber will build smooth, colorfast, durable, segmented bodies or make lifelike legs that can be customized with marking pens. Creative use of Super Floss is a perfect example of the contribution that creative use of these new rubbery materials can make to the sport. The Pat’s Rubberleg (pictured above) uses only chenille and rusty olive Super Floss. It’s a modern version of the Rubberlegs, and the single most popular and productive local trout fly in our arsenal.
- Approximately 40 strips per package
Code | Color | Code | Color |
#3801... | Red | #3802... | Orange |
#3816... | Shrimp | #3810... | Chartreuse |
#3804... | Gray | #3812... | Light Olive |
#3819... | Light Brown | #412... | Olive |
#3809... | Bright Orange | #3811... | Burgundy |
#6298... | Amber | #6297... | Caddis Green |
#6304... | Pale Olive | #6307... | Burnt Orange |
#6305... | Rust Olive | #3820... | White |
#3803... | Yellow | #3817... | Purple |
#413... | Lime Green | #3807... | Brown |
#3806... | Black | #3815... | Fuschia |
#3818... | Brite Green | #6291... | Bonefish Tan |
#6296... | Black Olive | #6299... | Night Glo |
#6295... | Dark Brown | #15024... | Kingfisher Blue |
#15025... | Copper |
CA Warning: WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov/product