
Simms Kid's Tributary Wader - Tan
$149.95
UA-22251484-1
Waders with key features for female anglers looking for proven Simms durability at a great value.
Size | Dress Size |
Bust | Waist | Hip | Largest Girth |
Inseam * | Foot |
SS N/A! | 4-6 | 35" | 27" | 37" | 37" | 28-29" | 6-7 |
S N/A! | 4-6 | 35" | 27" | 37" | 37" | 31-32" | 6-7 |
SF N/A! | 4-6 | 36" | 28" | 38" | 38" | 31-32" | 6-7 |
MS N/A! | 8-10 | 37" | 29" | 39" | 39" | 28-29" | 8-9 |
M N/A! | 8-10 | 37" | 29" | 39" | 39" | 31-32" | 8-9 |
MF N/A! | 8-10 | 38" | 30" | 40" | 40" | 31-32" | 8-9 |
LS | 12-14 | 39" | 31" | 41" | 41" | 28-29" | 9-10 |
L N/A! | 12-14 | 39" | 31" | 41" | 41" | 31-32" | 9-10 |
LF N/A! | 12-14 | 41" | 33" | 43" | 43" | 31-32" | 9-10 |
XL N/A! | 16-18 | 43" | 35" | 45" | 45" | 31-32" | 9-10 |
* Crotch to Floor • Regular = 5'4" - 5'7" • Short = 5'1" - 5'3" • Tall = 5'7" - 5'10" |
Waders with key features for female anglers looking for proven Simms durability at a great value.
Size | Dress Size |
Bust | Waist | Hip | Largest Girth |
Inseam * | Foot |
SS N/A! | 4-6 | 35" | 27" | 37" | 37" | 28-29" | 6-7 |
S N/A! | 4-6 | 35" | 27" | 37" | 37" | 31-32" | 6-7 |
SF N/A! | 4-6 | 36" | 28" | 38" | 38" | 31-32" | 6-7 |
MS N/A! | 8-10 | 37" | 29" | 39" | 39" | 28-29" | 8-9 |
M N/A! | 8-10 | 37" | 29" | 39" | 39" | 31-32" | 8-9 |
MF N/A! | 8-10 | 38" | 30" | 40" | 40" | 31-32" | 8-9 |
LS | 12-14 | 39" | 31" | 41" | 41" | 28-29" | 9-10 |
L N/A! | 12-14 | 39" | 31" | 41" | 41" | 31-32" | 9-10 |
LF N/A! | 12-14 | 41" | 33" | 43" | 43" | 31-32" | 9-10 |
XL N/A! | 16-18 | 43" | 35" | 45" | 45" | 31-32" | 9-10 |
* Crotch to Floor • Regular = 5'4" - 5'7" • Short = 5'1" - 5'3" • Tall = 5'7" - 5'10" |
Be the first to write a review