Domestic Shipping Rates - UPS(Shipments via UPS or USPS Priority Mail - Lower 48 States) |
||||
Order Total | Ground | 3 Day Air | 2 Day Air | Next Day Air |
Up to $99.99 | $8.95 | $23.95 | $33.95 | $43.95 |
$100.00 or more | FREE | $15.00 | $25.00 | $35.00 |
Alaska Shipping Rates - USPS(Shipments via USPS Priority Mail or Express Mail) |
||
Order Weight | Priority Mail | Express Mail |
up to 1 LB | $9.00 | $33.00 |
1 to 2 LB | $13.00 | $35.00 |
2 to 4 LB | $19.00 | $40.00 |
4 to 6 LB | $24.00 | $47.00 |
6 to 8 LB | $30.00 | $58.00 |
8 to 10 LB | $36.00 | $66.00 |
10 to 20 LB | $57.00 | $108.00 |
20 to 40 LB | $84.00 | $197.00 |
40+ LB (to 70LB) | $118.00 | $331.00 |
Hawaii Shipping Rates - USPS(Shipments via USPS Priority Mail or Express Mail) |
||
Order Weight | Priority Mail | Express Mail |
up to 1 LB | $7.00 | $30.00 |
1 to 2 LB | $10.00 | $33.00 |
2 to 4 LB | $17.00 | $37.00 |
4 to 6 LB | $22.00 | $45.00 |
6 to 8 LB | $28.00 | $55.00 |
8 to 10 LB | $33.00 | $64.00 |
10 to 20 LB | $55.00 | $106.00 |
20 to 40 LB | $82.00 | $195.00 |
40+ LB (to 70LB) | $116.00 | $329.00 |
Canada Shipping Rates - USPS(Shipments via USPS First Class Mail, Priority Mail or Express Mail) |
|||
Order Weight | First Class | Priority Mail | Express Mail |
up to 2 LB | $19.00 | $32.00 | $45.00 |
2 to 4 LB | $36.00 | $36.00 | $59.00 |
4 to 6 LB | N/A | $40.00 | $59.00 |
6 to 8 LB | N/A | $44.00 | $67.00 |
8 to 10 LB | N/A | $49.00 | $75.00 |
10 to 20 LB | N/A | $56.00 | $90.00 |
20 to 40 LB | N/A | $134.00 | $215.00 |
40+ LB (to 66LB) | N/A | $152.00 | $262.00 |
International Shipping Rates - USPS(Shipments via USPS First Class Mail, Priority Mail or Express Mail) |
|||
Order Weight | First Class | Priority Mail | Express Mail |
up to 2 LB | $26.00 | $45.00 | $61.00 |
2 to 4 LB | $49.00 | $52.00 | $71.00 |
4 to 6 LB | N/A | $59.00 | $75.00 |
6 to 8 LB | N/A | $65.00 | $83.00 |
8 to 10 LB | N/A | $72.00 | $91.00 |
10 to 20 LB | N/A | $103.00 | $130.00 |
20 to 40 LB | N/A | $165.00 | $210.00 |